Flag and Flagpole Size Information
Outdoor Flags
If you have a wall-mounted pole in the range of 5-7 feet in length, the best flag size is 3' × 5'. If you have an in-ground pole, please consult the following table:
| Flagpole Length | Flag Size |
|---|---|
| ≤ 20' | 3' × 5', 4' × 6' |
| 25' | 4' × 6', 5' × 8' |
| 30' - 35' | 5' × 8', 6' × 10' |
| 40' - 45' | 6' × 10' - 8' × 12' |
| 50' | 8' × 12' - 10' × 15' |
| 60' - 65' | 10' × 15' - 10' × 19' |
| 70' - 80' | 10' × 19' - 12' × 18' |
| 90' - 100' | 20' × 38' - 30' × 50' |
Indoor Flags
| Flagpole Length | Flag Size |
|---|---|
| 7' & 8' | 3' × 5' |
| 9' | 4' × 6' |
| 12' | 5' × 8' |
Nautical Flags
Powerboat
| Length of Vessel | Flag Size |
|---|---|
| ≤ 20' | 12" × 18" |
| 21' - 30' | 16" × 24" |
| 31' - 45' | 24" × 36" |
| 46' - 60' | 2.5' × 4' |
| 61' - 80' | 3' × 5' |
| 81' - 100' | 4' × 6' |
Sailboat
| Length of Vessel | Flag Size |
|---|---|
| ≤ 25' | 16" × 24" |
| 26' - 40' | 24" × 36" |
| 41' - 60' | 2.5' × 4' |
| 61' - 80' | 3' × 5' |
| 81' - 100' | 4' × 6' |






